<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETF Finder</title>
	<atom:link href="http://www.apsquared.net/find-etfs-based-on-stock-holding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apsquared.net</link>
	<description>Software &#38; Technology</description>
	<lastBuildDate>Mon, 29 Mar 2010 14:18:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fmapap</title>
		<link>http://www.apsquared.net/find-etfs-based-on-stock-holding/comment-page-1/#comment-125</link>
		<dc:creator>fmapap</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/#comment-125</guid>
		<description>Data comes from Yahoo -

Thanks for the feedback.  When time permits I&#039;ll try to add the other features requested.  Unfortunately right now there are other higher priority items for my primary site (thesuggestr.com) - this was just something I threw together for myself and made available to others.  If anyone wants to help me market it I&#039;d be happy to spend more time with it.</description>
		<content:encoded><![CDATA[<p>Data comes from Yahoo -</p>
<p>Thanks for the feedback.  When time permits I&#8217;ll try to add the other features requested.  Unfortunately right now there are other higher priority items for my primary site (thesuggestr.com) &#8211; this was just something I threw together for myself and made available to others.  If anyone wants to help me market it I&#8217;d be happy to spend more time with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.apsquared.net/find-etfs-based-on-stock-holding/comment-page-1/#comment-124</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/#comment-124</guid>
		<description>Hi, this is cool tool. Can you tell me what is the source of the data ?

Amit</description>
		<content:encoded><![CDATA[<p>Hi, this is cool tool. Can you tell me what is the source of the data ?</p>
<p>Amit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Pavlyak</title>
		<link>http://www.apsquared.net/find-etfs-based-on-stock-holding/comment-page-1/#comment-123</link>
		<dc:creator>Greg Pavlyak</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/#comment-123</guid>
		<description>Agree with Ernst that several tickers function would be very useful.  This is an awesome idea/tool.  Please sell the idea, tool, rights, etc to the brokerage houses.  Make lots of money for yourself and give us advisors a great company-sponsored resource.</description>
		<content:encoded><![CDATA[<p>Agree with Ernst that several tickers function would be very useful.  This is an awesome idea/tool.  Please sell the idea, tool, rights, etc to the brokerage houses.  Make lots of money for yourself and give us advisors a great company-sponsored resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hao</title>
		<link>http://www.apsquared.net/find-etfs-based-on-stock-holding/comment-page-1/#comment-122</link>
		<dc:creator>Hao</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/#comment-122</guid>
		<description>Ernst had a good suggestion. Look forward to trying such feature.
Great!
Hao</description>
		<content:encoded><![CDATA[<p>Ernst had a good suggestion. Look forward to trying such feature.<br />
Great!<br />
Hao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernst</title>
		<link>http://www.apsquared.net/find-etfs-based-on-stock-holding/comment-page-1/#comment-121</link>
		<dc:creator>Ernst</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/#comment-121</guid>
		<description>I like the tool - would like to be able to type in several tickers to find which etf holds all tickers.

Par Example swn chk

That would be great!

Ernst</description>
		<content:encoded><![CDATA[<p>I like the tool &#8211; would like to be able to type in several tickers to find which etf holds all tickers.</p>
<p>Par Example swn chk</p>
<p>That would be great!</p>
<p>Ernst</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETF Data Update</title>
		<link>http://www.apsquared.net/find-etfs-based-on-stock-holding/comment-page-1/#comment-120</link>
		<dc:creator>ETF Data Update</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/#comment-120</guid>
		<description>[...] ETF Finder [...]</description>
		<content:encoded><![CDATA[<p>[...] ETF Finder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETF Finder Fix</title>
		<link>http://www.apsquared.net/find-etfs-based-on-stock-holding/comment-page-1/#comment-119</link>
		<dc:creator>ETF Finder Fix</dc:creator>
		<pubDate>Sun, 14 Dec 2008 19:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/#comment-119</guid>
		<description>[...] ETF Finder - Find ETF By Stock Symbol [...]</description>
		<content:encoded><![CDATA[<p>[...] ETF Finder &#8211; Find ETF By Stock Symbol [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find ETFs Based on Stock Holding</title>
		<link>http://www.apsquared.net/find-etfs-based-on-stock-holding/comment-page-1/#comment-118</link>
		<dc:creator>Find ETFs Based on Stock Holding</dc:creator>
		<pubDate>Fri, 24 Oct 2008 23:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/#comment-118</guid>
		<description>[...] ETF Finder [...]</description>
		<content:encoded><![CDATA[<p>[...] ETF Finder [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
