<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for apsquared.net</title>
	<atom:link href="http://www.apsquared.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apsquared.net/blog</link>
	<description>Web Development and Technology Blog.</description>
	<lastBuildDate>Wed, 03 Feb 2010 03:08:28 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ETF Finder by fmapap</title>
		<link>http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/comment-page-1/#comment-1946</link>
		<dc:creator>fmapap</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/#comment-1946</guid>
		<description>Data comes from Yahoo - 

Thanks for the feedback.  When time permits I&#039;ll try to add the other features requested.  Unfortunately right now there are other higher priority items for my primary site (thesuggestr.com) - this was just something I threw together for myself and made available to others.  If anyone wants to help me market it I&#039;d be happy to spend more time with it.</description>
		<content:encoded><![CDATA[<p>Data comes from Yahoo &#8211; </p>
<p>Thanks for the feedback.  When time permits I&#8217;ll try to add the other features requested.  Unfortunately right now there are other higher priority items for my primary site (thesuggestr.com) &#8211; this was just something I threw together for myself and made available to others.  If anyone wants to help me market it I&#8217;d be happy to spend more time with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Finder by Amit</title>
		<link>http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/comment-page-1/#comment-1945</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/#comment-1945</guid>
		<description>Hi, this is cool tool. Can you tell me what is the source of the data ?

Amit</description>
		<content:encoded><![CDATA[<p>Hi, this is cool tool. Can you tell me what is the source of the data ?</p>
<p>Amit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Finder by Greg Pavlyak</title>
		<link>http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/comment-page-1/#comment-1944</link>
		<dc:creator>Greg Pavlyak</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/#comment-1944</guid>
		<description>Agree with Ernst that several tickers function would be very useful.  This is an awesome idea/tool.  Please sell the idea, tool, rights, etc to the brokerage houses.  Make lots of money for yourself and give us advisors a great company-sponsored resource.</description>
		<content:encoded><![CDATA[<p>Agree with Ernst that several tickers function would be very useful.  This is an awesome idea/tool.  Please sell the idea, tool, rights, etc to the brokerage houses.  Make lots of money for yourself and give us advisors a great company-sponsored resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Finder by Hao</title>
		<link>http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/comment-page-1/#comment-1921</link>
		<dc:creator>Hao</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/#comment-1921</guid>
		<description>Ernst had a good suggestion. Look forward to trying such feature.
Great!
Hao</description>
		<content:encoded><![CDATA[<p>Ernst had a good suggestion. Look forward to trying such feature.<br />
Great!<br />
Hao</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by great code</title>
		<link>http://www.apsquared.net/blog/about/comment-page-1/#comment-1848</link>
		<dc:creator>great code</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:19:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-1848</guid>
		<description>wondering if you could help me with this your code, I am getting some error message like (uncaught exception:java.lang.ClassCastException) the first error was (JVM Error 104 Uncaught: ClassCastException Scroll for available command) I am using blackberry bold trying to develop a gps that will show my location on the map at any time. your help will be well appreciated.</description>
		<content:encoded><![CDATA[<p>wondering if you could help me with this your code, I am getting some error message like (uncaught exception:java.lang.ClassCastException) the first error was (JVM Error 104 Uncaught: ClassCastException Scroll for available command) I am using blackberry bold trying to develop a gps that will show my location on the map at any time. your help will be well appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BBTrackr by Using FireEagle for Location Sharing &#124; neonascent</title>
		<link>http://www.apsquared.net/blog/bbtrackr/comment-page-1/#comment-1847</link>
		<dc:creator>Using FireEagle for Location Sharing &#124; neonascent</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/bbtrackr/#comment-1847</guid>
		<description>[...] BBTrackr is designed to contribute to the OpenCellID database by reporting GPS location along with cell ID (and updates FE location while doing this). It allows manual setting of update interval, which looked like a good option for low-latency updates. It can check location every second, but only updates FE min every minute. [...]</description>
		<content:encoded><![CDATA[<p>[...] BBTrackr is designed to contribute to the OpenCellID database by reporting GPS location along with cell ID (and updates FE location while doing this). It allows manual setting of update interval, which looked like a good option for low-latency updates. It can check location every second, but only updates FE min every minute. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Finder by Ernst</title>
		<link>http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/comment-page-1/#comment-1846</link>
		<dc:creator>Ernst</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/#comment-1846</guid>
		<description>I like the tool - would like to be able to type in several tickers to find which etf holds all tickers.

Par Example swn chk

That would be great!

Ernst</description>
		<content:encoded><![CDATA[<p>I like the tool &#8211; would like to be able to type in several tickers to find which etf holds all tickers.</p>
<p>Par Example swn chk</p>
<p>That would be great!</p>
<p>Ernst</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java Based AJAX Spell Checker by Rushikesh</title>
		<link>http://www.apsquared.net/blog/apis-and-code-snippets/java-based-ajax-spell-checker/comment-page-1/#comment-1845</link>
		<dc:creator>Rushikesh</dc:creator>
		<pubDate>Mon, 30 Nov 2009 13:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://apsquared.net/blog/apis-and-code-snippets/java-based-ajax-spell-checker/#comment-1845</guid>
		<description>Some of the files are missing for Ajax spell checker functionality.
Can you please gv me all the files to implement this functionality.</description>
		<content:encoded><![CDATA[<p>Some of the files are missing for Ajax spell checker functionality.<br />
Can you please gv me all the files to implement this functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Finder by ETF Data Update</title>
		<link>http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/comment-page-1/#comment-1765</link>
		<dc:creator>ETF Data Update</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/find-etfs-based-on-stock-holding/#comment-1765</guid>
		<description>[...] ETF Finder [...]</description>
		<content:encoded><![CDATA[<p>[...] ETF Finder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find ETFs Based on Stock Holding by Lyn</title>
		<link>http://www.apsquared.net/blog/2008/10/24/find-etfs-based-on-stock-holding/comment-page-1/#comment-1764</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/2008/10/24/find-etfs-based-on-stock-holding/#comment-1764</guid>
		<description>That should read: +15% and ADRD.</description>
		<content:encoded><![CDATA[<p>That should read: +15% and ADRD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
