<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BBTrackr 0.81 &#8211; New Features</title>
	<atom:link href="http://www.apsquared.net/blog/2008/11/29/bbtrackr-081-new-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apsquared.net/blog/2008/11/29/bbtrackr-081-new-features/</link>
	<description>Web Development and Technology Blog.</description>
	<lastBuildDate>Wed, 03 Feb 2010 03:08:28 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nadus</title>
		<link>http://www.apsquared.net/blog/2008/11/29/bbtrackr-081-new-features/comment-page-1/#comment-1574</link>
		<dc:creator>nadus</dc:creator>
		<pubDate>Sun, 30 Nov 2008 04:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/2008/11/29/bbtrackr-081-new-features/#comment-1574</guid>
		<description>I&#039;m on AT&amp;T. Definitely GSM.

Yes, GPS is built in. 

I&#039;ve read elsewhere that the GPS chip goes to sleep after a period of inactivity so the program might have a problem waking up yhe GPS. It seems to do fine if there&#039;s another program that wakes up the chip first.</description>
		<content:encoded><![CDATA[<p>I&#8217;m on AT&amp;T. Definitely GSM.</p>
<p>Yes, GPS is built in. </p>
<p>I&#8217;ve read elsewhere that the GPS chip goes to sleep after a period of inactivity so the program might have a problem waking up yhe GPS. It seems to do fine if there&#8217;s another program that wakes up the chip first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fmapap</title>
		<link>http://www.apsquared.net/blog/2008/11/29/bbtrackr-081-new-features/comment-page-1/#comment-1573</link>
		<dc:creator>fmapap</dc:creator>
		<pubDate>Sat, 29 Nov 2008 23:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/2008/11/29/bbtrackr-081-new-features/#comment-1573</guid>
		<description>Just a few questions:

- What service do you have the Bold hooked up to?  Is it using something other than a GSM phone connection? CDMA perhaps?

- The Bold&#039;s GPS is built-in correct?

I&#039;ll play around with the Bold Simulator and see if I can reproduce the problems.

Thanks.</description>
		<content:encoded><![CDATA[<p>Just a few questions:</p>
<p>- What service do you have the Bold hooked up to?  Is it using something other than a GSM phone connection? CDMA perhaps?</p>
<p>- The Bold&#8217;s GPS is built-in correct?</p>
<p>I&#8217;ll play around with the Bold Simulator and see if I can reproduce the problems.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadus</title>
		<link>http://www.apsquared.net/blog/2008/11/29/bbtrackr-081-new-features/comment-page-1/#comment-1572</link>
		<dc:creator>nadus</dc:creator>
		<pubDate>Sat, 29 Nov 2008 22:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/2008/11/29/bbtrackr-081-new-features/#comment-1572</guid>
		<description>Ok, it seems to be doing fine as long as Google Maps is running in the background, but as soon as I quit it, BBtrackr loses GPS as well. Also, love the inclusion of the map image into the program. Very useful.</description>
		<content:encoded><![CDATA[<p>Ok, it seems to be doing fine as long as Google Maps is running in the background, but as soon as I quit it, BBtrackr loses GPS as well. Also, love the inclusion of the map image into the program. Very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadus</title>
		<link>http://www.apsquared.net/blog/2008/11/29/bbtrackr-081-new-features/comment-page-1/#comment-1571</link>
		<dc:creator>nadus</dc:creator>
		<pubDate>Sat, 29 Nov 2008 22:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.apsquared.net/blog/2008/11/29/bbtrackr-081-new-features/#comment-1571</guid>
		<description>I posted the other day about BBtrackr on the Bold. Still having problems getting the GPS data. If I have another GPS program running in the background (e.g. google maps) BBtrackr sometimes can then get GPS data (though even this doesn&#039;t always work). Also it doesn&#039;t seem to be getting Cell ID data at all. Don&#039;t know if you&#039;ve already checked it out, but the guy at moostrax.com is working on a similar app (minus the cell ID bit) and has published some of his code. He program successfully gets GPS data, only when you first start the program. He&#039;s having trouble getting the updating to work.</description>
		<content:encoded><![CDATA[<p>I posted the other day about BBtrackr on the Bold. Still having problems getting the GPS data. If I have another GPS program running in the background (e.g. google maps) BBtrackr sometimes can then get GPS data (though even this doesn&#8217;t always work). Also it doesn&#8217;t seem to be getting Cell ID data at all. Don&#8217;t know if you&#8217;ve already checked it out, but the guy at moostrax.com is working on a similar app (minus the cell ID bit) and has published some of his code. He program successfully gets GPS data, only when you first start the program. He&#8217;s having trouble getting the updating to work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
